Cuadro comparativo / Girasol
| ZT 74H70CL | ZT 74H55CL | ZT 74H78CL | ZT 74L68CL | ZT 74L74CL | ZT 74C15 | ZT 75L50 | |
| CARACTERÍSTICAS | |||||||
| Mercado | Alto Oleico | Alto Oleico | Alto Oleico | Linoleico | Linoleico | Confitero | Linoleico |
| Tecnología | Clearfield | Clearfield | Clearfield | Clearfield | Clearfield | Convencional | Convencional |
| Materia grasa | Muy Alta | Muy Alta | Muy Alta | Muy Alta | Muy Alta | Baja | Baja |
| Potencial | Muy alto contenido de Oleico y % de materia grasa. Excelente potencial de rendimiento. Adaptado a planteos de alta densidad. | Muy alto contenido de Oleico y % de materia grasa. Máximo potencial de rendimiento. | Máximo contenido de Oleico y % de materia grasa. Excelente potencial de rendimiento. Adaptado a planteos de alta densidad | Máximo potencial de rendimiento, materia grasa. y uniformidad de cultivo. | Alto potencial de rendimiento, materia grasa y buen comportamiento a Phomopsis. | Alto potencial de rendimiento en grano, calidad y color. Tolerante a “Scuffing”. | Excepcional potencial de rendimiento en grano. Excelente color de grano. |
| CICLO | |||||||
| Días de floración | 74 | 69 | 71 | 71 | 73 | 73 | 82 |
| Madurez relativa | 125 | 119 | 124 | 124 | 126 | 118 | 138 |
| DENSIDAD DE PLANTAS A COSECHA / M2 | |||||||
| Condiciones óptimas | 5.5 – 6 | 4.5 – 5 | 4.5 – 5 | 4 – 4.5 | 4 – 4.5 | 3.5 – 4 | 4 – 4.5 |
| Condiciones no óptimas | 4.5 – 5 | 4 – 4.5 | 3.5 – 4 | 3.5 – 4 | 3.5 – 4 | 3 – 3.5 | 3.5 – 4 |
| CARACTERÍSTICAS DE PLANTAS | |||||||
| Posición de capítulo | Descendente | Descendente | Descendente | Descendente | Descendente | Descendente | Descendente |
| Altura de planta | Intermedia – baja | Intermedia | Intermedia | Intermedia | Intermedia | Intermedia | Alta |
| Color de aquenio | Negro | Negro | Negro | Negro | Negro | Estriado | Estriado |
| COMPORTAMIENTO A ENFERMEDADES | |||||||
| Downy Mildew | Resistente | Resistente | Resistente | Resistente | Resistente | Susceptible | Susceptible |
| Verticillium | Resistente | Tolerante | Tolerante | Tolerante | Tolerante | Tolerante | Resistente |
| Esclerotinia | Tolerante | Mod. tolerante | Mod. tolerante | Mod. tolerante | Mod. tolerante | Mod. tolerante | Mod. tolerante |
| Phomopsis | Tolerante | Tolerante | Tolerante | Tolerante | Altamente tolerante | Tolerante | Mod. tolerante |
| Vuelco / Quebrado | Muy bueno | Muy bueno | Excelente | Excelente | Excelente | Muy bueno | Excelente |
| RECOMENDACIÓN DE POSICIONAMIENTO | |||||||
| Posicionamiento | Centro Norte Centro Sur | Centro Norte Centro Sur | Centro Norte Centro Sur | Centro Norte Centro Sur | Centro Norte Centro Sur | Centro Sur | Centro Sur |
